Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

World Tourism Rankings

The World Tourism Organization compiles the World Tourism Rankings.

Contents

Number of foreign tourists in 2002/2003

Rank Nation Millions of tourists in 2002 Millions of tourists in 2003 Change 01-02 Change 02-03
1st France 77 75 +2.4% -2.6%
2nd Spain 52.3 52.5 +4.5% +0.3%
3rd United States 41.9 40.4 -6.7% -3.6%
4th Italy 39.8 39.6 +0.6% -0.5%
5th China 36.8 33.0 +11% -10.3%
6th United Kingdom 24.2 24.8 +5.9% +2.6%
7th Austria 18.6 19.1 +2.4% +2.6%
8th Mexico 19.7 18.7 +4.6% -4.9%
9th Germany 18.0 18.4 +0.6% +0.4%
10th Canada 20.1 17.5 +1.9% -12.7%


Income from foreign tourists in 2002

Rank Nation Billions of USD
1 United States 66.5
2 Spain 33.6
3 France 32.3
4 Italy 26.9
5 China 20.4
6 Germany 19.2
7 United Kingdom 17.8
8 Austria 11.2
9 Hong Kong (China) 10.1
10 Greece 9.7

Regional results

Europe

  International Tourist Arrivals International Tourism Receipts
Major destination number in thousands percentage share number in US$ million percentage share
Europe 399,759 100 240,490 100
Austria 18,611 4.7 11,237 4.7
Belgium 6,724 1.7 6,892 2.9
Croatia 6,944 1.7 3,811 1.6
France 77,012 19.3 32,329 13.4
Germany 17,969 4.5 19,158 8.0
Greece 14,180 3.5 9,741 4.1
Hungary 15,870 4.0 3,273 1.4
Ireland 6,476 1.6 3,089 1.3
Italy 39,799 10.0 26,915 11.2
Netherlands 9,595 2.4 7,706 3.2
Poland 13,980 3.5 4,500 1.9
Portugal 11,666 2.9 5,919 2.5
Russian Federation 7,943 2.0 4,188 1.7
Spain 51,748 12.9 33,609 14.0
Switzerland 10,000 2.5 7,628 3.2
Turkey 12,782 3.2 9,010 3.7
Ukraine 6,326 1.6 2,992 1.2
United Kingdom 24,180 6.0 17,591 7.3

External link

The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy