|
|
|
|
| |
U.S. congressional delegations from Ohio
As a state, Ohio sends two senators to the United States Senate and a certain number of representatives to the United States House of Representatives. Its current delegation consists of two Republican senators, 12 Republican representatives, and six Democratic representatives.
See also:
Ohio Delegations to the United States Congress
81st to 90th Congresses (1949-1968)
| Congress | Dates | U.S. Senators (Democratic) | U.S. Senators (Republican) | U.S. Representatives (Democratic) | U.S. Representatives (Republican)
|
| 90th | 1967-1968 | 2: Frank J. Lausche, Stephen M. Young | | 6: Donald D. Clancy , Thomas W. L. Ashley, Wayne L. Hays, Michael J. Kirwan , Michael A. Feighan , Charles A. Vanik | 18: Robert Taft Jr., Charles W. Whalen Jr. , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Jackson E. Betts , Clarence E. Miller, J. William Stanton , Samuel L. Devine, Charles A. Mosher , William H. Ayres , Chalmers P. Wylie , Frank T. Bow , John M. Ashbrook, Frances P. Bolton, William E. Minshall Jr. , Donald E. "Buz" Lukens
|
91st to 100th Congresses (1969-1988)
| Congress | Dates | U.S. Senators (Democratic) | U.S. Senators (Republican) | U.S. Representatives (Democratic) | U.S. Representatives (Republican)
|
| 91st | 1969-1970 | 1: Stephen M. Young | 1: William B. Saxbe | 7: Donald D. Clancy , Thomas W. L. Ashley, Wayne L. Hays, Michael J. Kirwan /Charles J. Carney , Michael A. Feighan , Louis Stokes, Charles A. Vanik | 17: Robert Taft Jr., Charles W. Whalen Jr. , William M. McCulloch , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Jackson E. Betts , Clarence E. Miller, J. William Stanton , Samuel L. Devine, Charles A. Mosher , William H. Ayres , Chalmers P. Wylie , Frank T. Bow , John M. Ashbrook, William E. Minshall Jr. , Donald E. "Buz" Lukens
|
| 92nd | 1971-1972 | | 2: William B. Saxbe, Robert Taft Jr. | 8: Donald D. Clancy , Thomas W. L. Ashley, John F. Seiberling Jr., Wayne L. Hays, Charles J. Carney , James V. Stanton , Louis Stokes, Charles A. Vanik | 16: William J. Keating, Charles W. Whalen Jr. , William M. McCulloch , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Jackson E. Betts , Clarence E. Miller, J. William Stanton , Samuel L. Devine, Charles A. Mosher , Chalmers P. Wylie , Frank T. Bow , John M. Ashbrook, William E. Minshall Jr. , Walter E. Powell
|
| 93rd | 1973-1974 | 0/1: Howard M. Metzenbaum/John H. Glenn Jr. | 2/1: William B. Saxbe, Robert Taft Jr. | 9: Thomas A. Luken, Donald D. Clancy , Thomas W. L. Ashley, John F. Seiberling Jr., Wayne L. Hays, Charles J. Carney , James V. Stanton , Louis Stokes, Charles A. Vanik | 15: William J. Keating, Charles W. Whalen Jr. , Tennyson Guyer , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Walter E. Powell, Clarence E. Miller, J. William Stanton , Samuel L. Devine, Charles A. Mosher , Chalmers P. Wylie , Ralph S. Regula, John M. Ashbrook, William E. Minshall Jr.
|
| 94th | 1975-1976 | 1: John H. Glenn Jr. | 1: Robert Taft Jr. | 9: Donald D. Clancy , Thomas W. L. Ashley, John F. Seiberling Jr., Wayne L. Hays/Douglas E. Applegate, Charles J. Carney , James V. Stanton , Louis Stokes, Charles A. Vanik, Ronald M. Mottl | 14: Willis D. Gradison Jr., Charles W. Whalen Jr. , Tennyson Guyer , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Thomas N. Kindness, Clarence E. Miller, J. William Stanton , Samuel L. Devine, Charles A. Mosher , Chalmers P. Wylie , Ralph S. Regula, John M. Ashbrook
|
| 96th | 1977-1978 | 2: John H. Glenn Jr., Howard M. Metzenbaum | | 10: Thomas A. Luken, Thomas W. L. Ashley, Donald J. Pease, John F. Seiberling Jr., Douglas E. Applegate, Charles J. Carney , Mary Rose Oakar, Louis Stokes, Charles A. Vanik, Ronald M. Mottl | 13: Willis D. Gradison Jr., Charles W. Whalen Jr. , Tennyson Guyer , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Thomas N. Kindness, Clarence E. Miller, J. William Stanton , Samuel L. Devine, Chalmers P. Wylie , Ralph S. Regula, John M. Ashbrook
|
| 96th | 1979-1980 | 2: John H. Glenn Jr., Howard M. Metzenbaum | | 11: Thomas A. Luken, Tony P. Hall, Thomas W. L. Ashley, Donald J. Pease, John F. Seiberling Jr., Douglas E. Applegate, Lyle Williams , Mary Rose Oakar, Louis Stokes, Charles A. Vanik, Ronald M. Mottl | 12: Willis D. Gradison Jr., Tennyson Guyer , Delbert L. Latta , William H. Harsha Jr., Clarence J. "Bud" Brown Jr., Thomas N. Kindness, Clarence E. Miller, J. William Stanton , Samuel L. Devine, Chalmers P. Wylie , Ralph S. Regula, John M. Ashbrook
|
| 97th | 1981-1982 | 2: John H. Glenn Jr., Howard M. Metzenbaum | | 11: Thomas A. Luken, Tony P. Hall, Robert N. Shamansky, Donald J. Pease, John F. Seiberling Jr., Douglas E. Applegate, Lyle Williams , Mary Rose Oakar, Louis Stokes, Dennis E. Eckart , Ronald M. Mottl | 12: Willis D. Gradison Jr., Michael G. Oxley, Delbert L. Latta , Robert D. McEwen, Clarence J. "Bud" Brown Jr., Thomas N. Kindness, Edward F. Weber, Clarence E. Miller, J. William Stanton , Chalmers P. Wylie , Ralph S. Regula, John M. Ashbrook/Jean Spencer Ashbrook
|
| 98th | 1983-1984 | 2: John H. Glenn Jr., Howard M. Metzenbaum | | 11: Thomas A. Luken, Tony P. Hall, Marcia C. Kaptur, Dennis E. Eckart , Donald J. Pease, John F. Seiberling Jr., Lyle Williams , Douglas E. Applegate, Edward F. Feighan , Mary Rose Oakar, Louis Stokes | 10: Willis D. Gradison Jr., Michael G. Oxley, Delbert L. Latta , Robert D. McEwen, Michael DeWine, Thomas N. Kindness, Clarence E. Miller, John R. Kasich, Chalmers P. Wylie , Ralph S. Regula
|
| 99th | 1985-1986 | 2: John H. Glenn Jr., Howard M. Metzenbaum | (none) | 11: Thomas A. Luken, Tony P. Hall, Marcia C. Kaptur, Dennis E. Eckart , Donald J. Pease, John F. Seiberling Jr., James A. Traficant Jr., Douglas E. Applegate, Edward F. Feighan , Mary Rose Oakar, Louis Stokes | 10: Willis D. Gradison Jr., Michael G. Oxley, Delbert L. Latta , Robert D. McEwen, Michael DeWine, Thomas N. Kindness, Clarence E. Miller, John R. Kasich, Chalmers P. Wylie , Ralph S. Regula
|
| 100th | 1987-1988 | 2: John H. Glenn Jr., Howard M. Metzenbaum | (none) | 11: Thomas A. Luken, Tony P. Hall, Marcia C. Kaptur, Dennis E. Eckart , Donald J. Pease, Thomas C. Sawyer, James A. Traficant Jr., Douglas E. Applegate, Edward F. Feighan , Mary Rose Oakar, Louis Stokes | 10: Willis D. Gradison Jr., Michael G. Oxley, Delbert L. Latta , Robert D. McEwen, Michael DeWine, Donald E. "Buz" Lukens, Clarence E. Miller, John R. Kasich, Chalmers P. Wylie , Ralph S. Regula
|
101st Congress to present (1989 to present)
| Congress | Dates | U.S. Senators (Democratic) | U.S. Senators (Republican) | U.S. Representatives (Democratic) | U.S. Representatives (Republican)
|
| 101st | 1989–1990 | 2: John H. Glenn Jr., Howard M. Metzenbaum | (none) | 11: Thomas A. Luken, Tony P. Hall, Marcia C. Kaptur, Dennis E. Eckart , Donald J. Pease, Thomas C. Sawyer, James A. Traficant Jr., Douglas E. Applegate, Edward F. Feighan , Mary Rose Oakar, Louis Stokes | 10: Willis D. Gradison Jr., Michael G. Oxley, Paul E. Gillmor, Robert D. McEwen, Michael DeWine, Donald E. "Buz" Lukens, Clarence E. Miller, John R. Kasich, Chalmers P. Wylie , Ralph S. Regula
|
| 102nd | 1991–1992 | 2: John H. Glenn Jr., Howard M. Metzenbaum | (none) | 11:Charles J. Luken, Tony P. Hall, Marcia C. Kaptur, Dennis E. Eckart , Donald J. Pease, Thomas C. Sawyer, James A. Traficant Jr., Douglas E. Applegate, Edward F. Feighan , Mary Rose Oakar, Louis Stokes | 10: Willis D. Gradison Jr., Michael G. Oxley, Paul E. Gillmor, Robert D. McEwen, David L. Hobson, John A. Boehner, Clarence E. Miller, John R. Kasich, Chalmers P. Wylie , Ralph S. Regula
|
| 103rd | 1993–1994 | 2: John H. Glenn Jr., Howard M. Metzenbaum | (none) | 11: David S. Mann, Tony P. Hall, Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Louis Stokes, Sherrod Brown, Thomas C. Sawyer, James A. Traficant Jr., Douglas E. Applegate, Eric D. Fingerhut | 8: Robert J. Portman, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, John R. Kasich, Deborah D. Pryce, Ralph S. Regula
|
| 104th | 1995–1996 | 1: John H. Glenn Jr. | 1: Michael DeWine | 7: Tony P. Hall, Marcia C. Kaptur, Dennis J. Kucinich, Louis Stokes, Sherrod Brown, Thomas C. Sawyer, James A. Traficant Jr. | 12: Steve Chabot, Robert J. Portman, Michael G. Oxley, Paul E. Gillmor, Frank A. Cremeans, David L. Hobson, John A. Boehner, John R. Kasich, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney, Steven C. LaTourette
|
| 105th | 1997–1998 | 1: John H. Glenn Jr. | 1: Michael DeWine | 8: Tony P. Hall, Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Louis Stokes, Sherrod Brown, Thomas C. Sawyer, James A. Traficant Jr. | 11: Steve Chabot, Robert J. Portman, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, John R. Kasich, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney, Steven C. LaTourette
|
| 106th | 1999–2000 | (none) | 2: Michael DeWine, George V. Voinovich | 8: Tony P. Hall, Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Stephanie Tubbs Jones, Sherrod Brown, Thomas C. Sawyer, James A. Traficant Jr. | 11: Steve Chabot, Robert J. Portman, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, John R. Kasich, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney, Steven C. LaTourette
|
| 107th | 2001–2002 | (none) | 2: Michael DeWine, George V. Voinovich | 8: Tony P. Hall, Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Stephanie Tubbs Jones, Sherrod Brown, Thomas C. Sawyer, James A. Traficant Jr. | 11: Steve Chabot, Robert J. Portman, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, Patrick J. Tiberi, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney, Steven C. LaTourette
|
| 108th | 2003–2004 | (none) | 2: Michael DeWine, George V. Voinovich | 6: Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Stephanie Tubbs Jones, Sherrod Brown, Timothy J. Ryan | 12: Steve Chabot, Robert J. Portman, Michael R. Turner, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, Patrick J. Tiberi, Steven C. LaTourette, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney
|
| 109th | 2005–2006 | (none) | 2: Michael DeWine, George V. Voinovich | 6: Ted Strickland, Marcia C. Kaptur, Dennis J. Kucinich, Stephanie Tubbs Jones, Sherrod Brown, Timothy J. Ryan | 12: Steve Chabot, Robert J. Portman, Michael R. Turner, Michael G. Oxley, Paul E. Gillmor, David L. Hobson, John A. Boehner, Patrick J. Tiberi, Steven C. LaTourette, Deborah D. Pryce, Ralph S. Regula, Robert W. Ney
|
United States House of Representatives
| Congress
| District
|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th
|
| 73rd
| John B. Hollister
| William E. Hess
| Byron B. Harlan
| Frank L. Kloeb
| Frank C. Kniffin
| James G. Polk
| Leroy T. Marshall
| Thomas B. Fletcher
| Warren J. Duffey
| Thomas A. Jenkins
| Mell G. Underwood
| Arthur P. Lamneck
| William L. Fiesinger
| Dow W. Harter
| Robert T. Secrest
| William R. Thom
| Charles West
| Lawrence E. Imhoff
| John G. Cooper
| Martin L. Sweeney
| Robert Crosser
| Chester C. Bolton
| Charles V. Truax (At Large)
| Stephen M. Young(At Large)
|
| 74th
| William A. Ashbrook
|
| 75th
| Joseph A. Dixon
| Herbert S. Bigelow
| Arthur W. Aleshire
| John F. Hunter
| Harold K. Claypool
| Dudley A. White
| Michael J. Kirwan
| Anthony A. Fleger
| John McSweeney (At Large)
| Harold G. Mosier (At Large)
|
| 76th
| Charles H. Elston
| William E. Hess
| Harry N. Routzohn
| Robert F. Jones
| Cliff Clevenger
| Clarence J. Brown
| Frederick C. Smith
| John M. Vorys
| James Seccombe
| Earl R. Lewis
| Chester C. Bolton
| George H. Bender (At Large)
| L.L. Marshall (At Large)
|
| 77th
| Greg Holbrock
| Jacob E. Davis
| A. David Baumhart, Jr.
| William R. Thom
| J. Harry McGregor
| Lawrence E. Imhoff
| Frances P. Bolton
| Stephen M. Young(At Large)
|
| 78th
| Harry P. Jeffrey
| Edward O. McCowen
| Homer A. Ramey
| Walter E. Brehm
| Alvin F. Weichel
| Edmund Rowe
| Percy W. Griffiths
| Henderson H. Carson
| Earl R. Lewis
| Michael A. Feighan
|
| 79th
| Edward J. Gardner
| Walter B. Huber
| William R. Thom
|
| 80th
| Raymond H. Burke
| Henderson H. Carson
|
| 81st
| Earl T. Wagner
| Edward G. Breen
| William M. McCulloch
| James G. Polk
| Thomas A. Burke
| Robert T. Secrest
| John McSweeney
| Wayne L. Hays
| Stephen M. Young(At Large)
|
| 82nd
| William E. Hess
| Paul F. Schenck
| Jackson E. Betts
| Frazier Reams (Independent)
| William H. Ayres
| Frank T. Bow
| George H. Bender (At Large)
|
| 83rd
| Gordon H. Scherer
| Oliver P. Bolton
| George H. Bender
|
| 84th
| Thomas L. Ashley
| A. David Baumhart, Jr.
| John E. Henderson
| Charles A. Vanik
| William E. Minshall, Jr.
|
| 85th
| David S. Dennison
|
| 86th
| Delbert Latta
| Walter H. Moeller
| Robert E. Cook
| Samuel L. Devine
| Robert W. Levering
|
| 87th
| Donald D. Clancy
| William H. Harsha
| Charles A. Mosher
| Tom Van Horn Moorehead
| John M. Ashbrook
|
| 88th
| Carl W. Rich
| Homer E. Abele
| Oliver P. Bolton
| Robert T. Secrest
| Robert Taft, Jr. (At Large)
|
| 89th
| John J. Gilligan
| Rodney M. Love
| Walter H. Moeller
| J. William Stanton
| Robert E. Sweeney (At Large)
|
| 90th
| Robert Taft, Jr.
| Charles W. Whalen, Jr.
| Clarence J. Brown, Jr.
| Clarence E. Miller
| Chalmers P. Wylie
| Donald E. Lukens
|
| 91st
| Louis Stokes
| Charles A. Vanik
|
| 92nd
| William J. Keating
| John F. Seiberling
| Charles J. Carney
| James V. Stanton
| Walter E. Powell
|
| 93rd
| Tennyson Guyer
| Walter E. Powell
| Ralph Regula
|
| 94th
| Willis D. Gradison, Jr.
| Thomas N. Kindness
| Ronald M. Mottl
|
| 95th
| Thomas A. Luken
| Donald J. Pease
| Douglas Applegate
| Mary Rose Oakar
|
| 96th
| Tony P. Hall
| Lyle Williams
|
| 97th
| Bob McEwen
| Edward F. Weber
| Robert N. Shamansky
| Dennis E. Eckart
|
| 98th
| Thomas A. Luken
| Willis D. Gradison, Jr.
| Michael G. Oxley
| Michael DeWine
| Marcy Kaptur
| Dennis E. Eckart
| John R. Kasich
| Lyle Williams
| Edward F. Feighan
|
| 99th
| James A. Traficant, Jr.
|
| 100th
| Donald E. Lukens
| Thomas C. Sawyer
|
| 101st
| Paul E. Gillmor
|
| 102nd
| Charles J. Luken
| David L. Hobson
| John A. Boehner
|
| 103rd
| David S. Mann
| Rob Portman
| Ted Strickland
| Martin R. Hoke
| Louis Stokes
| Sherrod Brown
| Deborah D. Pryce
| Eric Fingerhut
|
| 104th
| Steve Chabot
| Frank A. Cremeans
| Robert W. Ney
| Steven C. LaTourette
|
| 105th
| Ted Strickland
| Dennis J. Kucinich
|
| 106th
| Stephanie Tubbs Jones
|
| 107th
| Patrick J. Tiberi
|
| 108th
| Michael R. Turner
| Steven C. LaTourette
| Timothy J. Ryan
|
| 109th
|
|
|
|
|
|
|
|