|
|
|
|
| |
Richest places in the United States
Per capita income is usually used to rank the Richest places in the United States. However, median household income or personal per capita income can also be used. Traditionally speaking, Marin County, California, Fairfield County, Connecticut, Westchester County, New York, and Fairfax County, Virginia are considered to be the wealthiest counties in the US, however none of the last three rank first by per capita or median household income. The wealthiest region is usually considered to be the Northeast; forty-one of the 100 richest counties by per capita income are located in the Northeast (including Delaware, Maryland, and Virginia) and forty-six by median household income. California and Colorado are also regarded as being wealthier states; seven of California's counties are in the top 100 and ten of Colorado's. However, Orange County, California, often thought as being one of the wealthiest of the nation's counties, does not rank in the top 100 by per capita income (it ranks 119th). This is because its wealth is concentrated in a relatively small group of people while the county's population as a whole is large. There are 3,142 counties in the United States.
Richest states
States ranked by per capita income
Based on 2000 Census data
- Connecticut – $28,766
- District of Columbia – $28,659
- New Jersey – $27,006
- Massachusetts – $25,952
- Maryland – $25,614
- Colorado – $24,049
- Virginia – $23,975
- New Hampshire – $23,844
- New York – $23,389
- Delaware – $23,305
- Minnesota – $23,198
- Illinois – $23,104
- Washington – $22,973
- California – $22,711
- Alaska – $22,660
- Michigan – $22,168
- Nevada – $21,989
- Rhode Island – $21,688
- United States of America – $21,587
- Florida – $21,557
- Hawaii – $21,525
- Wisconsin – $21,271
- Georgia – $21,154
- Ohio – $21,003
- Oregon – $20,940
- Pennsylvania – $20,880
- Vermont – $20,625
- Kansas – $20,506
- Indiana – $20,397
- North Carolina – $20,307
- Arizona – $20,275
- Missouri – $19,936
- Iowa – $19,674
- Texas – $19,617
- Nebraska – $19,613
- Maine – $19,533
- Tennessee – $19,393
- Wyoming – $19,134
- South Carolina – $18,795
- Alabama – $18,189
- Utah – $18,185
- Kentucky – $18,093
- Idaho – $17,841
- North Dakota – $17,769
- Oklahoma – $17,646
- South Dakota – $17,562
- New Mexico – $17,261
- Montana – $17,151
- Louisiana – $16,912
- Arkansas – $16,904
- West Virginia – $16,477
- Mississippi – $15,853
- Puerto Rico – $8,185
States ranked by personal per capita income
Based on 2003 data
- District of Columbia – $48,342
- Connecticut – $43,173
- New Jersey – $40,427
- Massachusetts – $39,815
- Maryland – $37,331
- New York – $36,574
- New Hampshire – $34,702
- Minnesota – $34,443
- Colorado – $34,283
- California – $33,749
- Illinois – $33,690
- Virginia – $33,671
- Alaska – $33,568
- Washington – $33,332
- Delaware – $32,810
- Wyoming – $32,808
- Pennsylvania – $31,998
- Rhode Island – $31,916
- United States of America – $31,632
- Nevada – $31,266
- Hawaii – $30,913
- Wisconsin – $30,898
- Nebraska – $30,758
- Vermont – $30,740
- Florida – $30,446
- Michigan – $30,439
- Ohio – $29,944
- Kansas – $29,935
- Georgia – $29,442
- Texas – $29,372
- Oregon – $29,340
- Missouri – $29,252
- South Dakota – $29,234
- North Dakota – $29,204
- Iowa – $29,043
- Maine – $28,831
- Indiana – $28,783
- Tennessee – $28,455
- North Carolina – $28,235
- Arizona – $26,838
- Oklahoma – $26,656
- Alabama – $26,338
- Kentucky – $26,252
- South Carolina – $26,132
- Louisiana – $26,100
- Montana – $25,920
- Idaho – $25,911
- New Mexico – $25,541
- Utah – $24,977
- West Virginia – $24,379
- Arkansas – $24,289
- Mississippi – $23,448
States ranked by median household income
Based on 2000 Census data
- New Jersey – $55,146
- Connecticut – $53,935
- Maryland – $52,868
- Alaska – $51,571
- Massachusetts – $50,502
- Hawaii – $49,820
- New Hampshire – $49,467
- California – $47,493
- Delaware – $47,381
- Colorado – $47,203
- Minnesota – $47,111
- Virginia – $46,677
- Illinois – $46,590
- Washington – $45,776
- Utah – $45,726
- Michigan – $44,667
- Nevada – $44,581
- Wisconsin – $43,791
- New York – $43,393
- Georgia – $42,433
- Rhode Island – $42,090
- United States of America – $41,994
- Indiana – $41,567
- Ohio – $40,956
- Oregon – $40,916
- Vermont – $40,856
- Kansas – $40,624
- Arizona – $40,558
- District of Columbia – $40,127
- Pennsylvania – $40,106
- Texas – $39,927
- Iowa – $39,469
- Nebraska – $39,250
- North Carolina – $39,184
- Florida – $38,819
- Missouri – $37,934
- Wyoming – $37,892
- Idaho – $37,572
- Maine – $37,240
- South Carolina – $37,082
- Tennessee – $36,360
- South Dakota – $35,282
- North Dakota – $34,604
- Alabama – $34,135
- New Mexico – $34,133
- Kentucky – $33,672
- Oklahoma – $33,400
- Montana – $33,024
- Louisiana – $32,566
- Arkansas – $32,182
- Mississippi – $31,330
- West Virginia – $29,696
- Puerto Rico – $14,412
Richest counties
100 richest counties by per capita income
Number of counties by state in the top 100: Colorado, 10; Virginia, 10; New Jersey, 9; California, 7; Florida, 6; New York 6; Georgia, 4; Maryland, 4; Minnesota, 4; Connecticut, 3; Massachusetts, 3; Michigan, 3; Pennsylvania, 3; Texas, 3; Illinois, 2; North Carolina, 2; Ohio, 2; Rhode Island, 2; Washington, 2; Wisconsin, 2; Alaska, 1; Alabama, 1; District of Columbia, 1; Indiana, 1; Kansas, 1; Missouri, 1; New Hampshire, 1; New Mexico, 1; Nevada, 1; Tennessee, 1; Utah, 1; Wyoming, 1. Nineteen states do not have any counties in the top 100.
United States of America: $21,587
| Rank
| County
| Per Capita Income
|
| 1 | Marin County, California | $44,962
|
| 2 | New York County, New York (Manhattan) | $42,922
|
| 3 | Falls Church, Virginia | $41,052
|
| 4 | Pitkin County, Colorado | $40,811
|
| 5 | Fairfield County, Connecticut | $38,350
|
| 6 | Teton County, Wyoming | $38,260
|
| 7 | Somerset County, New Jersey | $37,970
|
| 8 | Arlington County, Virginia | $37,706
|
| 9 | Alexandria, Virginia | $37,645
|
| 10 | Morris County, New Jersey | $36,964
|
| 11 | Fairfax County, Virginia | $36,888
|
| 12 | Westchester County, New York | $36,726
|
| 13 | Hunterdon County, New Jersey | $36,370
|
| 14 | San Mateo County, California | $36,045
|
| 15 | Montgomery County, Maryland | $35,684
|
| 16 | San Miguel County, Colorado | $35,329
|
| 17 | Douglas County, Colorado | $34,848
|
| 18 | Los Alamos County, New Mexico | $34,646
|
| 19 | San Francisco County, California | $34,556
|
| 20 | Summit County, Utah | $33,767
|
| 21 | Bergen County, New Jersey | $33,638
|
| 22 | Loudoun County, Virginia | $33,530
|
| 23 | Collin County, Texas | $33,345
|
| 24 | Hamilton County, Indiana | $33,109
|
| 25 | Santa Clara County, California | $32,795
|
| 26 | Oakland County, Michigan | $32,534
|
| 27 | Williamson County, Tennessee | $32,496
|
| 28 | Norfolk County, Massachusetts | $32,484
|
| 29 | Howard County, Maryland | $32,402
|
| 30 | Nassau County, New York | $32,151
|
| 31 | Lake County, Illinois | $32,102
|
| 32 | Eagle County, Colorado | $32,011
|
| 33 | Ozaukee County, Wisconsin | $31,947
|
| 34 | Chester County, Pennsylvania | $31,627
|
| 35 | Delaware County, Ohio | $31,600
|
| 36 | Blaine County, Idaho | $31,346
|
| 37 | DuPage County, Illinois | $31,315
|
| 38 | Nantucket County, Massachusetts | $31,314
|
| 39 | Fairfax, Virginia | $31,247
|
| 40 | Middlesex County, Massachusetts | $31,199
|
| 41 | Collier County, Florida | $31,195
|
| 42 | Monmouth County, New Jersey | $31,149
|
| 43 | Johnson County, Kansas | $30,919
|
| 44 | Montgomery County, Pennsylvania | $30,898
|
| 45 | Contra Costa County, California | $30,615
|
| 46 | San Juan County, Washington | $30,603
|
| 47 | Putnam County, New York | $30,127
|
| 48 | Fulton County, Georgia | $30,003
|
| 49 | Martin County, Florida | $29,584
|
| 50 | King County, Washington | $29,521
|
| 51 | Fayette County, Georgia | $29,464
|
| 52 | James City County, Virginia | $29,256
|
| 53 | Waukesha County, Wisconsin | $29,164
|
| 54 | Forsyth County, Georgia | $29,114
|
| 55 | Goochland County, Virginia | $29,105
|
| 56 | Boulder County, Colorado | $28,976
|
| 57 | Albemarle County, Virginia | $28,852
|
| 58 | Palm Beach County, Florida | $28,801
|
| 59 | Routt County, Colorado | $28,792
|
| 60 | Hennepin County, Minnesota | $28,789
|
| 61 | Fauquier County, Virginia | $28,757
|
| 62 | Summit County, Colorado | $28,676
|
| 63 | St. Johns County, Florida | $28,674
|
| 64 | Washington, District of Columbia | $28,659
|
| 65 | Rockwall County, Texas | $28,573
|
| 66 | Carver County, Minnesota | $28,486
|
| 67 | Litchfield County, Connecticut | $28,408
|
| 68 | Sarasota County, Florida | $28,326
|
| 69 | Middlesex County, Connecticut | $28,251
|
| 70 | Talbot County, Maryland | $28,164
|
| 71 | Clear Creek County, Colorado | $28,160
|
| 72 | Washington County, Minnesota | $28,148
|
| 73 | Arapahoe County, Colorado | $28,147
|
| 74 | Rockland County, New York | $28,082
|
| 75 | Livingston County, Michigan | $28,069
|
| 76 | Jefferson County, Colorado | $28,066
|
| 77 | Placer County, California | $27,963
|
| 78 | Geauga County, Ohio | $27,944
|
| 79 | Mercer County, New Jersey | $27,914
|
| 80 | Cobb County, Georgia | $27,863
|
| 81 | St. Louis County, Missouri | $27,595
|
| 82 | Anne Arundel County, Maryland | $27,578
|
| 83 | Bucks County, Pennsylvania | $27,430
|
| 84 | Mecklenburg County, North Carolina | $27,352
|
| 85 | Douglas County, Nevada | $27,288
|
| 86 | Indian River County, Florida | $27,227
|
| 87 | Shelby County, Alabama | $27,176
|
| 88 | Washtenaw County, Michigan | $27,173
|
| 89 | Dakota County, Minnesota | $27,008
|
| 90 | Wake County, North Carolina | $27,004
|
| 91 | Sussex County, New Jersey | $26,992
|
| 92 | Union County, New Jersey | $26,992
|
| 93 | Denton County, Texas | $26,895
|
| 94 | Newport County, Rhode Island | $26,779
|
| 95 | Juneau, Alaska | $26,719
|
| 96 | Alameda County, California | $26,680
|
| 97 | Rockingham County, New Hampshire | $26,656
|
| 98 | Suffolk County, New York | $26,577
|
| 99 | Middlesex County, New Jersey | $26,535
|
| 100 | Bristol County, Rhode Island | $26,503
|
100 richest counties by personal per capita income
100 richest counties by median household income
Number of counties by state in the top 100: Virginia, 15; Maryland, 9; California, 8; New Jersey, 8; Colorado, 6; Georgia, 6; Illinois, 6; Minnesota, 5; New York, 5; Texas, 5; Alaska, 3; Connecticut, 3; Ohio, 3; Pennsylvania, 3; Wisconsin, 3; Massachusetts, 2; Michigan, 2; Indiana, 1; Kansas, 1; Kentucky, 1; Missouri, 1; New Hampshire, 1; New Mexico, 1; Tennessee, 1; Utah, 1. Twenty-five states do not have any counties in the top 100.
United States of America: $41,994
| Rank
| County
| Median Household Income
|
| 1 | Douglas County, Colorado | $82,929
|
| 2 | Fairfax County, Virginia | $81,050
|
| 3 | Loudoun County, Virginia | $80,648
|
| 4 | Hunterdon County, New Jersey | $79,888
|
| 5 | Los Alamos County, New Mexico | $78,993
|
| 6 | Morris County, New Jersey | $77,340
|
| 7 | Somerset County, New Jersey | $76,933
|
| 8 | Falls Church, Virginia | $74,924
|
| 9 | Santa Clara County, California | $74,335
|
| 10 | Howard County, Maryland | $74,167
|
| 11 | Putnam County, New York | $72,279
|
| 12 | Nassau County, New York | $72,030
|
| 13 | Montgomery County, Maryland | $71,551
|
| 14 | Marin County, California | $71,306
|
| 15 | Fayette County, Georgia | $71,227
|
| 16 | Hamilton County, Indiana | $71,026
|
| 17 | Collin County, Texas | $70,835
|
| 18 | San Mateo County, California | $70,819
|
| 19 | Williamson County, Tennessee | $69,104
|
| 20 | Forsyth County, Georgia | $68,890
|
| 21 | Rockland County, New York | $67,971
|
| 22 | DuPage County, Illinois | $67,887
|
| 23 | Fairfax, Virginia | $67,642
|
| 24 | Livingston County, Michigan | $67,400
|
| 25 | Delaware County, Ohio | $67,258
|
| 26 | Lake County, Illinois | $66,973
|
| 27 | Stafford County, Virginia | $66,809
|
| 28 | Scott County, Minnesota | $66,612
|
| 29 | Washington County, Minnesota | $66,305
|
| 30 | Prince William County, Virginia | $65,960
|
| 31 | Calvert County, Maryland | $65,945
|
| 32 | Carver County, Minnesota | $65,540
|
| 33 | Chester County, Pennsylvania | $65,295
|
| 34 | Suffolk County, New York | $65,288
|
| 35 | Sussex County, New Jersey | $65,266
|
| 36 | Fairfield County, Connecticut | $65,249
|
| 37 | Bergen County, New Jersey | $65,241
|
| 38 | Rockwall County, Texas | $65,164
|
| 39 | Summit County, Utah | $64,962
|
| 40 | McHenry County, Illinois | $64,826
|
| 41 | Kendall County, Illinois | $64,625
|
| 42 | Monmouth County, New Jersey | $64,231
|
| 43 | Broomfield County, Colorado | $63,903
|
| 44 | Fort Bend County, Texas | $63,831
|
| 45 | Contra Costa County, California | $63,675
|
| 46 | Westchester County, New York | $63,582
|
| 47 | Norfolk County, Massachusetts | $63,432
|
| 48 | Oldham County, Kentucky | $63,229
|
| 49 | North Slope Borough, Alaska | $63,173
|
| 50 | Arlington County, Virginia | $63,001
|
| 51 | Waukesha County, Wisconsin | $62,839
|
| 52 | Ozaukee County, Wisconsin | $62,745
|
| 53 | Eagle County, Colorado | $62,682
|
| 54 | Elbert County, Colorado | $62,480
|
| 55 | Will County, Illinois | $62,238
|
| 56 | Charles County, Maryland | $62,199
|
| 57 | Juneau, Alaska | $62,034
|
| 58 | Fauquier County, Virginia | $61,999
|
| 59 | Oakland County, Michigan | $61,907
|
| 60 | Dakota County, Minnesota | $61,863
|
| 61 | Anne Arundel County, Maryland | $61,768
|
| 62 | Johnson County, Kansas | $61,455
|
| 63 | Middlesex County, New Jersey | $61,446
|
| 64 | Aleutians West, Alaska | $61,406
|
| 65 | Poquoson, Virginia | $60,920
|
| 66 | Cherokee County, Georgia | $60,896
|
| 67 | Montgomery County, Pennsylvania | $60,829
|
| 68 | Middlesex County, Massachusetts | $60,821
|
| 69 | Manassas Park, Virginia | $60,794
|
| 70 | Williamson County, Texas | $60,642
|
| 71 | Gwinnett County, Georgia | $60,537
|
| 72 | Manassas, Virginia | $60,409
|
| 73 | Frederick County, Maryland | $60,276
|
| 74 | Geauga County, Ohio | $60,200
|
| 75 | Carroll County, Maryland | $60,021
|
| 76 | Bucks County, Pennsylvania | $59,727
|
| 77 | Ventura County, California | $59,666
|
| 78 | Pitkin County, Colorado | $59,375
|
| 79 | Kane County, Illinois | $59,351
|
| 80 | Hanover County, Virginia | $59,223
|
| 81 | Middlesex County, Connecticut | $59,175
|
| 82 | Tolland County, Connecticut | $59,044
|
| 83 | Orange County, California | $58,820
|
| 84 | Burlington County, New Jersey | $58,608
|
| 85 | Chesterfield County, Virginia | $58,537
|
| 86 | Cobb County, Georgia | $58,289
|
| 87 | Denton County, Texas | $58,216
|
| 88 | Rockingham County, New Hampshire | $58,150
|
| 89 | York County, Virginia | $57,956
|
| 90 | Warren County, Ohio | $57,952
|
| 91 | Anoka County, Minnesota | $57,754
|
| 92 | Placer County, California | $57,535
|
| 93 | Spotsylvania County, Virginia | $57,525
|
| 94 | San Benito County, California | $57,469
|
| 95 | Jefferson County, Colorado | $57,339
|
| 96 | Henry County, Georgia | $57,309
|
| 97 | St. Charles County, Missouri | $57,258
|
| 98 | Harford County, Maryland | $57,234
|
| 99 | Queen Anne's County, Maryland | $57,037
|
| 100 | Washington County, Wisconsin | $57,033
|
Richest places
100 richest places in the United States
100 richest places with a population of at least 1,000
| Rank
| Place
| Per Capita Income
| Population
|
| 1 | Belvedere, California | $113,595 | 2,215
|
| 2 | Rancho Santa Fe, California | $113,132 | 3,252
|
| 3 | Atherton, California | $112,408 | 7,194
|
| 4 | Rolling Hills, California | $111,031 | 1,871
|
| 5 | Barton Creek, Texas | $110,504 | 1,589
|
| 6 | Palm Beach, Florida | $109,219 | 10,468
|
| 7 | Bloomfield Hills, Michigan | $104,920 | 3,940
|
| 8 | Belle Meade, Tennessee | $104,908 | 2,943
|
| 9 | Woodside, California | $104,667 | 5,352
|
| 10 | Oyster Bay Cove, New York | $103,203 | 2,262
|
| 11 | Indian River Shores, Florida | $102,511 | 3,448
|
| 12 | Kenilworth, Illinois | $100,718 | 2,494
|
| 13 | North Hills, New York | $100,093 | 4,301
|
| 14 | Cherry Hills Village, Colorado | $99,996 | 5,958
|
| 15 | Portola Valley, California | $99,621 | 4,462
|
| 16 | Newport Coast, California | $98,770 | 2,671
|
| 17 | Hillsborough, California | $98,643 | 10,825
|
| 18 | Piney Point Village, Texas | $97,247 | 3,380
|
| 19 | Highland Park, Texas | $97,008 | 8,842
|
| 20 | Indian Hill, Ohio | $96,872 | 5,907
|
| 21 | Sands Point, New York | $95,647 | 2,786
|
| 22 | Mission Hills, Kansas | $95,405 | 3,593
|
| 23 | Chevy Chase Village, Maryland | $95,174 | 2,043
|
| 24 | Plandome, New York | $95,102 | 1,272
|
| 25 | River Hills, Wisconsin | $94,479 | 1,631
|
100 richest places with at least 1,000 households
| Rank
| Place
| Per Capita Income
| Number of Households
|
| 1 | Rancho Santa Fe, California | $113,132 | 1,204
|
| 2 | Atherton, California | $112,408 | 2,413
|
| 3 | Palm Beach, Florida | $109,219 | 5,789
|
| 4 | Bloomfield Hills, Michigan | $104,920 | 1,520
|
| 5 | Belle Meade, Tennessee | $104,908 | 1,067
|
| 6 | Woodside, California | $104,667 | 1,949
|
| 7 | Indian River Shores, Florida | $102,511 | 1,854
|
| 8 | North Hills, New York | $100,093 | 1,808
|
| 9 | Cherry Hills Village, Colorado | $99,996 | 1,980
|
| 10 | Portola Valley, California | $99,621 | 1,700
|
| 11 | Newport Coast, California | $98,770 | 1,001
|
| 12 | Hillsborough, California | $98,643 | 3,689
|
| 13 | Piney Point Village, Texas | $97,247 | 1,225
|
| 14 | Highland Park, Texas | $97,008 | 3,585
|
| 15 | The Village of Indian Hill, Ohio | $96,872 | 2,066
|
| 16 | Mission Hills, Kansas | $95,405 | 1,284
|
| 17 | Los Altos Hills, California | $92,840 | 2,740
|
| 18 | South Beach, Florida | $90,938 | 1,610
|
| 19 | Scarsdale, New York | $89,907 | 5,662
|
| 20 | Ladue, Missouri | $89,623 | 3,414
|
| 21 | Bronxville, New York | $89,483 | 2,312
|
| 22 | Pelican Bay, Florida | $89,063 | 3,005
|
| 23 | Hunters Creek Village, Texas | $88,821 | 1,471
|
| 24 | Glencoe, Illinois | $88,059 | 3,072
|
| 25 | Muttontown, New York | $88,020 | 1,022
|
| 26 | Bunker Hill Village, Texas | $86,434 | 1,226
|
| 27 | Tiburon, California | $85,966 | 3,712
|
| 28 | Saddle River, New Jersey | $85,934 | 1,118
|
| 29 | Winnetka, Illinois | $84,134 | 4,162
|
| 30 | Greenville, Delaware | $83,223 | 1,190
|
| 31 | New Canaan, Connecticut | $82,049 | 6,822
|
| 32 | Medina, Washington | $81,742 | 1,111
|
| 33 | Paradise Valley, Arizona | $81,290 | 5,034
|
| 34 | North Barrington, Illinois | $81,243 | 1,003
|
| 35 | Sausalito, California | $81,040 | 4,254
|
| 36 | Longboat Key, Florida | $80,963 | 4,280
|
| 37 | Fox Chapel, Pennsylvania | $80,610 | 1,875
|
| 38 | Weston, Massachusetts | $79,640 | 3,718
|
| 39 | Genesee, Colorado | $79,180 | 1,511
|
| 40 | Clyde Hill, Washington | $78,252 | 1,054
|
| 41 | Great Falls, Virginia | $78,149 | 2,785
|
| 42 | Chappaqua, New York | $77,835 | 3,118
|
| 43 | Darien, Connecticut | $77,519 | 6,592
|
| 44 | Travilah, Maryland | $77,129 | 2,366
|
| 45 | Lake Forest, Illinois | $77,092 | 6,687
|
| 46 | Millburn, New Jersey | $76,796 | 7,015
|
| 47 | Lloyd Harbor, New York | $76,696 | 1,147
|
| 48 | Oak Brook, Illinois | $76,688 | 3,124
|
| 49 | Monte Sereno, California | $76,577 | 1,211
|
| 50 | Rye (city), New York | $76,566 | 5,377
|
| 51 | Indian Wells, California | $76,187 | 1,982
|
| 52 | South Barrington, Illinois | $76,078 | 1,147
|
| 53 | Pound Ridge, New York | $74,914 | 1,699
|
| 54 | Weston, Connecticut | $74,817 | 3,312
|
| 55 | Greenwich, Connecticut | $74,346 | 23,230
|
| 56 | Malibu, California | $74,336 | 5,137
|
| 57 | New Castle, New York | $73,888 | 5,732
|
| 58 | Rumson, New Jersey | $73,692 | 2,452
|
| 59 | Larchmont, New York | $73,675 | 2,418
|
| 60 | Westport, Connecticut | $73,664 | 9,586
|
| 61 | Nichols Hills, Oklahoma | $73,661 | 1,729
|
| 62 | Barrington Hills, Illinois | $73,629 | 1,381
|
| 63 | Inverness, Illinois | $73,271 | 2,312
|
| 64 | Harding Township, New Jersey | $72,689 | 1,180
|
| 65 | North Oaks, Minnesota | $72,686 | 1,300
|
| 66 | Moreland Hills, Ohio | $72,001 | 1,286
|
| 67 | Kings Point, New York | $71,867 | 1,401
|
| 68 | Pepper Pike, Ohio | $71,225 | 2,203
|
| 69 | Franklin, Michigan | $71,033 | 1,073
|
| 70 | Del Monte Forest, California | $70,609 | 2,092
|
| 71 | Piedmont, California | $70,539 | 3,804
|
| 72 | Castle Pines, Colorado | $70,456 | 2,078
|
| 73 | Old Westbury, New York | $70,089 | 1,063
|
| 74 | Montecito, California | $70,077 | 3,686
|
| 75 | Bernardsville, New Jersey | $69,854 | 2,723
|
| 76 | Grosse Pointe Township, Michigan | $69,731 | 1,018
|
| 77 | West University Place, Texas | $69,674 | 5,286
|
| 78 | Grosse Pointe Shores, Michigan | $69,639 | 1,058
|
| 79 | Town and Country, Missouri | $69,347 | 3,593
|
| 80 | Greenwood Village, Colorado | $69,189 | 3,997
|
| 81 | Palos Verdes Estates, California | $69,040 | 4,993
|
| 82 | Emerald Lake Hills, California | $68,966 | 1,437
|
| 83 | Loyola, California | $68,730 | 1,275
|
| 84 | Forest Hills, Tennessee | $68,228 | 1,729
|
| 85 | Riverwoods, Illinois | $67,878 | 1,261
|
| 86 | Bal Harbour, Florida | $67,680 | 1,908
|
| 87 | Highland Beach, Florida | $67,288 | 2,192
|
| 88 | Blackhawk-Camino Tassajara, California | $66,972 | 3,326
|
| 89 | Sanibel, Florida | $66,912 | 3,049
|
| 90 | Boca Pointe, Florida | $66,797 | 1,824
|
| 91 | Los Altos, California | $66,776 | 10,462
|
| 92 | Indian Hills, Kentucky | $66,637 | 1,119
|
| 93 | San Joaquin Hills, California | $66,544 | 1,376
|
| 94 | Brookmont, Maryland | $66,465 | 1,194
|
| 95 | Orono, Minnesota | $65,825 | 2,766
|
| 96 | Wilton, Connecticut | $65,806 | 5,923
|
| 97 | Alamo, California | $65,705 | 5,406
|
| 98 | Olmos Park, Texas | $65,697 | 1,043
|
| 99 | Beverly Hills, California | $65,507 | 15,035
|
| 100 | Chatham Township, New Jersey | $65,497 | 3,920
|
Richest counties and places by state
To see more detailed lists of rankings of counties and places in individual states, see the following pages:
See also
Statistics derived from U.S. Census Bureau data; U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business; and DataQuick Information Systems, a public records database company located in La Jolla, San Diego, CA.
|
|
|
|
|
|
|