|
|
|
|
| |
List of cities in Poland
(Redirected from Polish cities)
This page includes a list of cities in Poland and a table of major Polish cities. The table ranks by population based on the Central Statistical Office of Poland . Note that in Polish administrational system there is no difference between a city and a town thus all urban communities are listed as cities here.
Go to: Links

| Rank | Chng | Name | Population
|
|---|
| 2004 | +/-1999 | | Jun 2004 | 1999 | 1900
|
|---|
| 1. | | Warsaw | 1,690,821 | 1,618,468 | 756,400
| | 2. | | Lodz | 776,297 | 806,728 | 351,600
| | 3. | | Krakow | 757,500 | 740,666 | 91,300
| | 4. | | Wroclaw | 636,854 | 637,877 | 422,700
| | 5. | | Poznan | 573,003 | 578,235 | 117,000
| | 6. | | Gdansk | 460,524 | 458,988 | 140,600
| | 7. | | Szczecin | 413,294 | 416,988 | 210,700
| | 8. | | Bydgoszcz | 369,151 | 386,855 | 52,200
| | 9. | | Lublin | 355,953 | 356,251 | 53,600
| | 10. | | Katowice | 321,616 | 345,934 | 31,700
| | 11. | | Bialystok | 291,917 | 285,000 | 66,000
| | 12. | +1 | Gdynia | 253,651 | 253,521 | 900
| | 13. | -1 | Czestochowa | 248,894 | 257,812 | 53,700
| | 14. | | Sosnowiec | 229,207 | 244,102 | 86,700
| | 15. | | Radom | 227,944 | 232,262 | 30,100
| | 16. | | Kielce | 209,962 | 212,383 | 23,200
| | 17. | +1 | Torun | 208,386 | 206,158 | 29,600
| | 18. | -1 | Gliwice | 201,186 | 212,164 | 52,400
| | 19. | | Bytom | 199,219 | 205,560 | 51,400
| | 20. | | Zabrze | 193,212 | 200,177
| | 21. | | Bielsko-Biala | 177,219 | 180,307 | 17,400
| | 22. | | Olsztyn | 173,350 | 170,904 | 24,300
| | 23. | | Rzeszow | 158,987 | 162,049
| | 24. | | Ruda Slaska | 147,838 | 159,665
| | 25. | | Rybnik | 141,975 | 144,582
| | 26. | | Tychy | 131,854 | 133,178
| | 27. | | Dabrowa Gornicza | 131,024 | 131,037
| | 28. | +2 | Opole | 128,686 | 129,553 | 30,100
| | 29. | -3 | Walbrzych | 128,201 | 136,923
| | 30. | -1 | Plock | 127,953 | 131,011
| | 31. | -1 | Elblag | 127,732 | 129,782
| | 32. | | Gorzow Wielkopolski | 125,787 | 126,019 | 53,600
| | 33. | | Wloclawek | 120,440 | 123,373
| | 34. | +2 | Zielona Gora | 118,707 | 118,182
| | 35. | | Tarnów | 118,295 | 118,297 | 121,494
| | 36. | -2 | Chorzow | 115,505 | 121,708 | 57,900
| | 37. | +2 | Kalisz | 108,666 | 106,641 | 46,800
| | 38. | -1 | Koszalin | 107,702 | 112,375 | 20,400
| | 39. | -1 | Legnica | 106,254 | 109,335 | 54,900
| | 40. | | Grudziadz | 99,793 | 102,434 | 32,700
| | 41. | | Slupsk | 99,064 | 102,370
| | 42. | | Jastrzebie-Zdroj | 96,109 | 102,294
|
The capital
A
B
Ba-Be
Bi-Bl
Bo-Br
Bu-By
C
Ce-Ch
Ci-Cz
Ć
D
Da-Do
Dr-Dz
E
F
G
Ga-Gn
Go
Gr-Gu
H
I
J
K
Ka-Kc
Ke-Kn
Ko
Kr-Kw
L
La-Li
Lu-Lw
Ł
M
Ma
Mi
Mo-My
N
Na-Ni
No-Ny
O
Ob-Or
Os-Oz
P
Pa-Pe
Pi-Pl
Pn-Po
Pr-Py
R
Ra
Re-Rz
S
Sa-Si
Sk-Sl
So
St
Su-Sy
Sz
Ś
T
U
W
Wa-We
Wi-Wl
Wo-Wy
Z
Za-Ze
Zg-Zw
Ż
External links
|
|
|
|
|
|
|