The Ohio State Auditor is responsible for auditing all the public offices of the state of Ohio, from the largest to the smallest. The auditor is elected to a four-year term.
| Term | Auditor | Party | Notes
|
| 1803-1808 | Thomas Gibson | |
|
| 1808-1815 | Benjamin Hough | |
|
| 1815-1833 | Ralph Osborn | |
|
| 1833-1839 | John A. Bryan | |
|
| 1839-1845 | John Brough | |
|
| 1845-1852 | John Woods | |
|
| 1852-1856 | William Duane Morgan | |
|
| 1856-1860 | Francis M. Wright | |
|
| 1860-1863 | Robert W. Taylor | |
|
| 1863-1864 | Oviatt Cole | |
|
| 1864-1872 | James H. Godman | |
|
| 1872-1880 | James Williams | |
|
| 1880-1884 | John F. Oglevee | |
|
| 1884-1888 | Emil Kieswetter | |
|
| 1888-1896 | Ebenezer W. Poe | |
|
| 1896-1909 | Walter D. Guilbert | |
|
| 1909-1913 | Edward M. Fullington | |
|
| 1913-1921 | A. Victor Donahey | Democratic |
|
| 1921-1937 | Joseph T. Tracy | |
|
| 1937-1953 | Joseph T. Ferguson | Democratic |
|
| 1953-1963 | James A. Rhodes | Republican | resigned
|
| 1963-1964 | Roger W. Tracy Jr. | Republican |
|
| 1964-1965 | Chester W. Goble | |
|
| 1965-1966 | Roger Cloud | Republican |
|
| 1966-1967 | Archer E. Reilly | Republican |
|
| 1967-1971 | Roger Cloud | Republican |
|
| 1971-1975 | Joseph T. Ferguson | Democratic |
|
| 1975-1995 | Thomas E. Ferguson | Democratic |
|
| 1995-2003 | James M. Petro | Republican |
|
| 2003-present | Betty Montgomery | Republican |
|
Last updated: 10-12-2005 19:52:11