Search

The Online Encyclopedia and Dictionary

 
     
 

Encyclopedia

Dictionary

Quotes

 

List of countries by carbon dioxide emissions

This is a list of countries by carbon dioxide emissions. Data was collected in 2002 by the United Nations Statistics Division.

Dependencies and territories whose independence has not been generally recognized are indicated in italics under the country they are generally associated with; this article, however, does not take a position in regards to the status of these territories.

Certain entities are mentioned here for purposes of comparison. These are indicated in italics and are not counted in the ordering of countries.

List of countries by emissions

Rank Country CO2 emissions
in thousands of metric tons
Percentage of total emissions Notes
- World total 24,126,416 100 %
1 United States
Guam
Puerto Rico
American Samoa
U.S. Virgin Islands
Total
5,844,042
4,096
13,598
286
10,256
5,872,278
24.3 %
- European Union 3,682,755 15.3 %
2 China
Hong Kong
Macao
Total
3,513,103
35,458
1,810
3,550,371
14.5 % Includes emissions from the Republic of China.
3 Russia 1,432,513 5.9 %
4 India 1,220,926 5.1 %
5 Japan 1,203,535 5.0 %
6 Germany 804,701 3.3 %
7 United Kingdom
Bermuda
Cayman Islands
Gibraltar
Falkland Islands
Montserrat
Saint Helena
British Virgin Islands
Total
543,633
498
289
216
42
55
12
68
544,813
2.3 %
8 Canada 517,157 2.1 %
9 South Korea 446,190 1.8 %
10 Italy 433,018 1.8 % Includes San Marino.
11 Mexico 383,671 1.6 %
12 France
Guadeloupe
French Guiana
Martinique
New Caledonia
French Polynesia
Réunion
Total
368,315
1,722
990
2,245
1,824
701
2,470
378,267
1.6 % Amount for France also includes Monaco.
13 Iran 360,223 1.5 %
14 Australia 356,342 1.5 %
15 South Africa 345,382 1.4 %
16 Saudi Arabia 340,555 1.4 %
17 Brazil 313,757 1.3 %
18 Ukraine 306,807 1.3 %
19 Indonesia 306,491 1.3 %
20 Spain 304,603 1.3 %
21 Poland 296,398 1.2 %
22 Thailand 231,927 < 1 %
23 Turkey 207,996 < 1 %
24 Malaysia 150,630 < 1 %
25 Netherlands
Netherlands Antilles
Aruba
Total
150,877
9,937
1,925
162,739
< 1 %
26 Kazakhstan 147,921 < 1 %
27 Egypt 143,697 < 1 %
28 North Korea 143,216 < 1 %
29 Argentina 133,322 < 1 %
30 Uzbekistan 122,330 < 1 %
31 Czech Republic 114,563 < 1 %
32 Pakistan 108,677 < 1 %
33 Venezuela 108,163 < 1 %
34 United Arab Emirates 94,163 < 1 %
35 Greece 94,117 < 1 %
36 Algeria 92,097 < 1 %
37 Romania 86,745 < 1 %
38 Iraq 79,471 < 1 %
39 Philippines 73,779 < 1 %
40 Belgium 70,592 < 1 %
41 Israel 69,607 < 1 %
42 Vietnam 66,312 < 1 %
43 Austria 63,701 < 1 %
44 Finland 62,659 < 1 %
45 Portugal 62,288 < 1 %
46 Belarus 59,959 < 1 %
47 Kuwait 59,879 < 1 %
48 Singapore 57,471 < 1 %
49 Colombia 57,375 < 1 %
50 Chile 57,320 < 1 %
51 Hungary 56,647 < 1 %
52 Norway 55,461 < 1 %
53 Nigeria 52,038 < 1 %
54 Sweden 51,901 < 1 %
55 Libya 50,418 < 1 %
56 Syria 49,097 < 1 %
57 Denmark
Faroe Islands
Greenland
Total
47,620
654
557
48,831
< 1 %
58 Serbia and Montenegro 46,637 < 1 %
59 Morocco
Western Sahara
Total
43,663
242
43 905
< 1 %
60 Ireland 43,187 < 1 %
61 Turkmenistan 34,617 < 1 %
62 Bulgaria 41,921 < 1 %
63 Trinidad and Tobago 41,217 < 1 %
64 Switzerland 40,854 < 1 %
65 Slovakia 40,061 < 1 %
66 Qatar 36,450 < 1 %
67 Bangladesh 34,540 < 1 %
68 New Zealand
Cook Islands
Niue
Total
33,964
28
3
33,995
< 1 %
69 Oman 30,118 < 1 %
70 Azerbaijan 27,998 < 1 %
71 Peru 25,489 < 1 %
72 Ecuador 24,834 < 1 %
73 Cuba 23,616 < 1 %
74 Tunisia 22,067 < 1 %
75 Dominican Republic 21,544 < 1 %
76 Bahrain 21,327 < 1 %
77 Croatia 21,118 < 1 %
78 Bosnia and Herzegovina 18,629 < 1 %
79 Jordan 16,728 < 1 %
80 Lebanon 16,392 < 1 %
81 Estonia 15,943 < 1 %
82 Slovenia 15,310 < 1 %
83 Yemen 12,990 < 1 %
84 Lithuania 12,565 < 1 %
85 Zimbabwe 12,452 < 1 %
86 Jamaica 10,809 < 1 %
87 Sri Lanka 10,361 < 1 %
88 Guatemala 10,302 < 1 %
89 Republic of Macedonia¦Macedonia 10,258 < 1 %
90 Bolivia 10,075 < 1 %
91 Luxembourg 9,442 < 1 %
92 Sudan 8,762 < 1 %
93 Mongolia 8,294 < 1 %
94 Angola 7,712 < 1 %
95 Myanmar 7,628 < 1 %
96 Ghana 7,513 < 1 %
97 Kenya 7,212 < 1 %
98 Moldavia 6,734 < 1 %
99 Cyprus 6,671 < 1 %
100 Côte d'Ivoire 6,418 < 1 %
101 Latvia 6,306 < 1 %
102 Panama 6,255 < 1 %
103 El Salvador 6,231 < 1 %
104 Ethiopia 6,196 < 1 %
105 Brunei 6,182 < 1 %
106 Honduras 5,951 < 1 %
107 Costa Rica 5,834 < 1 %
108 Kyrgyzstan 4,957 < 1 %
109 Tajikistan 4,700 < 1 %
110 Senegal 4,182 < 1 %
111 Paraguay 4,122 < 1 %
112 Botswana 4,100 < 1 %
113 Uruguay 4,082 < 1 %
114 Nicaragua 3,867 < 1 %
115 Nepal 3,847 < 1 %
116 Tanzania 3,583 < 1 %
117 Cameroon 3,464 < 1 %
118 Gabon 3,456 < 1 %
119 Georgia 3,305 < 1 %
120 Mauritius 3,114 < 1 %
121 Mauritania 3,097 < 1 %
122 Malta 2,958 < 1 %
123 Armenia 2,945 < 1 %
124 Albania 2,588 < 1 %
125 Papua New Guinea 2,482 < 1 %
126 Congo 2,346 < 1 %
127 Madagascar 2,308 < 1 %
128 Suriname 2,254 < 1 %
129 Iceland 2,215 < 1 %
130 Namibia 2,152 < 1 %
131 Bahamas 2,086 < 1 %
132 Zambia 2,046 < 1 %
133 Benin 1,922 < 1 %
134 Democratic Republic of the Congo 1 782 < 1 %
135 Haiti 1,770 < 1 %
136 Togo 1,733 < 1 %
137 Uganda 1,654 < 1 %
138 Guyana 1,610 < 1 %
139 Mozambique 1,502 < 1 %
140 Fiji 1,353 < 1 %
141 Guinea 1,311 < 1 %
142 Laos 1 284 < 1 %
143 Barbados 1,222 < 1 %
144 Niger 1,216 < 1 %
145 Burkina Faso 1,091 < 1 %
146 Maldives 1,032 < 1 %
147 Swaziland 970 < 1 %
148 Belize 790 < 1 %
149 Malawi 786 < 1 %
150 Eritrea 652 < 1 %
151 Afghanistan 618 < 1 %
152 Sierra Leone 609 < 1 %
153 Rwanda 585 < 1 %
154 Cambodia 572 < 1 %
155 Mali 553 < 1 %
156 Seychelles 535 < 1 %
157 Liberia 447 < 1 %
158 Bhutan 396 < 1 %
159 Saint Lucia 378 < 1 %
160 Antigua and Barbuda 372 < 1 %
161 Djibouti 360 < 1 %
162 Gambia 283 < 1 %
163 Guinea-Bissau 280 < 1 %
164 Central African Republic 277 < 1 %
165 Burundi 256 < 1 %
166 Palau 234 < 1 %
167 Grenada 230 < 1 %
168 Saint Vincent and the Grenadines 184 < 1 %
169 Solomon Islands 172 < 1 %
170 Equatorial Guinea 169 < 1 %
171 Cape Verde 147 < 1 %
172 Samoa 144 < 1 %
173 Nauru 138 < 1 %
174 Chad 132 < 1 %
175 Dominica 120 < 1 %
176 Saint Kitts and Nevis 114 < 1 %
177 Tonga 108 < 1 %
178 São_Tomé_and_Príncipe 92 < 1 %
179 Vanuatu 86 < 1 %
180 Comoros 83 < 1 %
181 Kiribati 31 < 1 %
- Federated States of Micronesia - < 1 %
- Lesotho - < 1 %
- Liechtenstein - < 1 %
- Somalia - < 1 %
- Tuvalu - < 1 %

See also

External links

The content of this article comes from the equivalent French-language wikipedia article (retrieved April 9, 2005). The following references are cited by that French-language article:

Last updated: 06-06-2005 15:10:59
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy