| Name | Ave Distance From Sun (au) | Groups
|
| Objects Inside Mercury's Zone of Influence
|
| (None discovered)
|
| Objects in Mercury's Zone of Influence
|
| Mercury | 0.387 | Planet
|
Objects between Mercury's and Venus' Zones of Influence
|
| 2004 JG6 | 0.635 | Aten_asteroid, Apohele_asteroid, Mercury-crosser_asteroid, Venus-crosser_asteroid
|
| (66391) 1999 KW4 | 0.642 | Aten_asteroid,Mercury-crosser_asteroid, Venus-crosser_asteroid
|
| Objects in Venus' Zone of Influence
|
| (33342) 1998 WT24 | 0.718 | Aten_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid
|
| Venus | 0.723 | Planet
|
| 2002 VE68 | 0.724 | Aten_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid
|
| 1989 VA | 0.729 | Aten_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid
|
Objects between Venus' and Earth's Zones of Influence
|
| 2003 CP20 | 0.757 | Aten_asteroid, Apohele_asteroid, Venus-crosser_asteroid
|
| 1954 XA | 0.781 | Aten_asteroid, Venus-crosser_asteroid
|
| 2001 BA16 | 0.811 | Aten_asteroid
|
| 2004 FH | 0.817 | Aten_asteroid, Venus-crosser_asteroid
|
| 2004 FU162 | 0.826 | Aten_asteroid, Venus-crosser_asteroid
|
| 2000 BD19 | 0.876 | Aten_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 2003 SW130 | 0.885 | Aten_asteroid, Venus-crosser_asteroid
|
| 2002 EM7 | 0.921 | Aten_asteroid, Venus-crosser_asteroid
|
| 1993 DA | 0.935 | Aten_asteroid
|
| 2062 Aten | 0.967 | Aten_asteroid
|
| 3554 Amun | 0.974 | Aten_asteroid, Venus-crosser_asteroid
|
| 2003 SG344 | 0.977 | Aten_asteroid, Arjuna_asteroid
|
| 2001 FR85 | 0.982 | Aten_asteroid, Arjuna_asteroid
|
| Objects in Earth's Zone of Influence
|
| 3362 Khufu | 0.9895 | Aten_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 2003 WP25 | 0.9909 | Aten_asteroid
|
| (66063) 1998 RO | 0.9910 | Aten_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid Mars-crosser_asteroid
|
| 1994 TF2 | 0.9931 | Aten_asteroid
|
| 2002 AA29 | 0.9963 | Aten_asteroid
|
| 2003 YN107 | 0.9971 | Aten_asteroid
|
| 3753 Cruithne | 0.9978 | Aten_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| (85770) 1998 UP1 | 0.9989 | Aten_asteroid, Venus-crosser_asteroid
|
| Earth | 1.0000 | Planet
|
| 2004 GU9 | 1.0004 | Apollo_asteroid
|
| (54509) 2000 PH5 | 1.0012 | Apollo_asteroid
|
| 2000 WN10 | 1.0017 | Apollo_asteroid, Venus-crosser_asteroid
|
| 2001 GO2 | 1.0059 | Apollo_asteroid
|
| 2001 XX4 | 1.0065 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 10563 Izhdubar | 1.0068 | Apollo_asteroid
|
Objects between Earth's and Mars' Zones of Influence
|
| 4581 Asclepius | 1.022 | Apollo_asteroid, Venus-crosser_asteroid
|
| 1991 VG | 1.027 | Apollo_asteroid, Arjuna_asteroid
|
| 1999 CG9 | 1.061 | Apollo_asteroid, Arjuna_asteroid
|
| 4769 Castalia | 1.063 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 2004 AS1 | 1.070 | Apollo_asteroid
|
| 1997 XR2 | 1.077 | Apollo_asteroid
|
| 1566 Icarus | 1.078 | Apollo_asteroid, Mercury-crosser_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 2063 Bacchus | 1.078 | Apollo_asteroid, Venus-crosser_asteroid
|
| 2003 QQ47 | 1.085 | Apollo_asteroid
|
| 2002 MN | 1.815 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2002 CU11 | 1.22 | Apollo_asteroid, Mars-crosser_asteroid
|
| 1998 KY26 | 1.232 | Apollo_asteroid
|
| 2003 XJ7 | 1.243 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 1620 Geographos | 1.245 | Apollo_asteroid, Mars-crosser_asteroid
|
| 3200 Phaethon | 1.271 | Apollo_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 25143 Itokawa | 1.324 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2000 DP107 | 1.366 | Apollo_asteroid, Mars-crosser_asteroid
|
| 1685 Toro | 1.367 | Apollo_asteroid, Mars-crosser_asteroid
|
| (35396) 1997 XF11 | 1.443 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 433 Eros | 1.458 | Amor_asteroid, Mars-crosser_asteroid
|
| 1999 AN10 | 1.459 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 4660 Nereus | 1.490 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2003 SQ222 | 1.505 | Apollo_asteroid, Venus-crosser_asteroid,
Mars-crosser_asteroid
|
| Objects in Mars' Zone of Influence
|
| Mars | 1.5236 | Planet
|
Objects between Mars' Zone of Influence and the Main Asteroid Belt
|
| 69230 Hermes | 1.654 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| (29075) 1950 DA | 1.698 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2002 SY50 | 1.706 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| (89959) 2002 NT7 | 1.735 | Apollo_asteroid, Mars-crosser_asteroid
|
| 1981 Midas | 1.776 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 3352 McAuliffe | 1.879 | Amor_asteroid, Mars-crosser_asteroid
|
| 1866 Sisyphus | 1.894 | Apollo_asteroid, Mars-crosser_asteroid
|
| 1221 Amor | 1.920 | Amor_asteroid, Mars-crosser_asteroid
|
| 3908 Nyx | 1.926 | Amor_asteroid, Mars-crosser_asteroid
|
| 4183 Cuno | 1.982 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 2002 NY40 | 2.047 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| Near-Earth asteroids in Main Asteroid Belt
|
| 2201 Oljato | 2.172 | Apollo_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 4486 Mithra | 2.204 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2001 WN15 | 2.275 | Apollo_asteroid, Mercury-crosser_asteroid,
Venus-crosser_asteroid, Mars-crosser_asteroid
|
| (4197) 1982 TA | 2.300 | Apollo_asteroid,Venus-crosser_asteroid, Mars-crosser_asteroid
|
| (52760) 1998 ML14 | 2.417 | Apollo_asteroid, Mars-crosser_asteroid
|
| (20826) 2000 UV13 | 2.432 | Apollo_asteroid, Mars-crosser_asteroid
|
| 6489 Golevka | 2.497 | Apollo_asteroid, Mars-crosser_asteroid
|
| 2002 PD43 | 2.516 | Apollo_asteroid, Mercury-crosser_asteroid, Venus-crosser_asteroid, Mars-crosser_asteroid
|
| 4179 Toutatis | 2.522 | Apollo_asteroid, Alinda_asteroid, Mars-crosser_asteroid
|
| 2001 EC | 2.58 | Apollo_asteroid, Venus-crosser_asteroid,
Mars-crosser_asteroid
|
| 719 Albert | 2.634 | Amor_asteroid, Mars-crosser_asteroid
|
| 1036 Ganymed | 2.661 | Amor_asteroid, Mars-crosser_asteroid
|
| 107P/Wilson-Harrington | 2.639 | Apollo_asteroid, periodic comet, Mars-crosser_asteroid
|
| (53319) 1999 JM8 | 2.708 | Apollo_asteroid, Mars-crosser_asteroid
|
| 1975 XA | 2.869 | Apollo_asteroid, Mars-crosser_asteroid
|
Near-Earth asteroids between the Main Asteroid Belt and Jupiter's Zone of Influence
|
Near-Earth asteroids between Jupiter's and Saturn's Zones of Influence
|
Near-Earth asteroids between Saturn's and Uranus' Zones of Influence
|
| (74308) 1999 XS35 | 17.915 | Apollo_asteroid, Damocloid_asteroid, Mars-crosser_asteroid, Jupiter-crosser_asteroid, Saturn-crosser_asteroid, Uranus-crosser_asteroid, Neptune-crosser_asteroid
|
Near-Earth asteroids between Uranus' and Neptune's Zones of Influence
|