|
|
|
|
| |
Largest European metropolitan areas
These are the largest metropolitan areas and cities of Europe. Where the population figure is for a metropolitan area, the population of the city proper is given in the brackets.
In many cases, the list of Largest urban areas of the European Union would give figures that better reflects common understanding of the different cities' sizes as the metropolitan areas include also non-urban and suburban areas and administrative borders for cities often cut across the most urban areas. As in the rest of the world, metropolitan areas in Europe are much debated, and widely different figures are given for the same place by different sources. These figures should be seen as an interpretation, not as conclusive facts.
| City name | Population |
| Moscow, Russia | 13,600,000 (10,411,400) |
| London, UK | 11,850,000 (7,238,109) |
| Paris, France | 11,354,000 in 2004 (2,125,246 in 1999) |
| Istanbul, Turkey | 10,900,000 (only half of the city is in Europe) |
| Milan, Italy | 6,500,000 (1,256,211) |
| Madrid, Spain | 5,600,000 (3,092,759 ) |
| St. Petersburg, Russia | 5,550,000 (4,669,400) |
| Ruhr area, Germany | 5,200,000 (Bochum, Dortmund Duisburg, Essen) |
| Berlin, Germany | 4,200,000 (3,388,434) |
| Naples, Italy | 4,200,000 (1,004,500) |
| Barcelona, Spain | 3,800,000 (1,503,884) |
| Rome, Italy | 3,800,000 (2,546,804) |
| Athens, Greece | 3,500,000 (745,514) |
| Kyiv, Ukraine | 3,200,000 (2,611,000) |
| Upper Silesia, Poland | 2,930,800 (340,539, Katowice) |
| Lisbon, Portugal | 2,900,000 (564,657) |
| Stuttgart, Germany | 2,700,000 (587,152) |
| Birmingham, UK | 2,600,000 (965,928) |
| Hamburg, Germany | 2,600,000 (1,726,363) |
| Budapest, Hungary | 2,550,000 (1,775,203) |
| Brussels, Belgium | 2,500,000 (136,730) |
| Manchester, UK | 2,500,000 (402,889) |
| Warsaw, Poland | 2,400,000 (1,610,471) |
| Bucharest, Romania | 2,300,000 (2,082,000) |
| Amsterdam, Netherlands | 2,100,000 (735,080) |
| Leeds, UK | 2,100,000 (424,194) |
| Frankfurt, Germany | 1,975,000 (641,076) |
| Donetsk, Ukraine | 1,925,000 (1,016,000) |
| Munich, Germany | 1,925,000 (1,227,958) |
| Nizhniy Novgorod, Russia | 1,925,000 (1,311,200) |
| Cologne, Germany | 1,875,000 (967,940) |
| Kharkiv, Ukraine | 1,850,000 (1,470,000) |
| Minsk, Belarus | 1,850,000 (1,719,000) |
| Vienna, Austria | 1,850,000 (1,550,123) |
| Copenhagen, Denmark | 1,820,000 in 2003 (501,285 in 2003) |
| Lille, France/Belgium | 1,813,000 in 2004 (212,597 in 1999) (includes Mouscron and Kortrijk, Belgium) |
| Belgrade, Serbia and Montenegro | 1,800,000 (1,280,639) |
| Turin, Italy | 1,800,000 (865,263) |
| Lyons, France | 1,705,000 in 2004 (445,452 in 1999) |
| Stockholm, Sweden | 1,700,000 (758,148) |
| Mannheim, Germany | 1,650,000 (308,385) |
| Glasgow, UK | 1,575,000 (629,501) |
| Marseilles, France | 1,551,000 in 2004 (798,430 in 1999) |
| Porto, Portugal | 1,509,958 in 2001 (263,131) |
| Bari, Italy | 1,500,000 (316,532) |
| Dnipropetrovsk, Ukraine | 1,425,000 (1,065,000) |
| Valencia, Spain | 1,425,000 (738,441) |
| Liverpool, UK | 1,375,000 (481,786) |
| Samara, Russia | 1,375,000 (1,158,100) |
| Volgograd, Russia | 1,375,000 (1,012,800) |
| Sheffield, UK | 1,366,023
(611,012) |
| Düsseldorf, Germany | 1,350,000 (570,765) |
| Florence, Italy | 1,300,000 (356,118) |
| Prague, Czech Republic | 1,300,000 (1,161,938) |
| Antwerp, Belgium | 1,225,000 (448,709) |
| Kassel, Germany | 1,265,000 (194,419) |
| Helsinki, Finland | 1,225,000 (559,716) |
| Seville, Spain | 1,225,000 (684,663) |
| Sofia, Bulgaria | 1,225,000 (1,096,389) |
| Krakow, Poland | 1,200,000 (757,957) |
| Kazan, Russia | 1,175,000 |
| Rostov, Russia | 1,175,000 |
| Rotterdam, Netherlands | 1,175,000 (599,472) |
| Hanover, Germany | 1,126,000 (516,415) |
| Saratov, Russia | 1,115,000 (873,500) |
| Odessa, Ukraine | 1,125,000 |
| Ufa, Russia | 1,125,000 |
| Lodz, Poland | 1,100,000 (793,217) |
| Perm, Russia | 1,100,000 |
| Toulouse, France | 1,075,000 in 2004 (426,700 in 2004) |
| Newcastle upon Tyne, UK | 1,075,000 (189,150) |
| Nürnberg, Germany | 1,050,000 (491,307) |
| Gdansk, Poland | 1,041,066 (460,524) |
| Greater Dublin , Ireland | 1,500,000 (495,101) |
See also
|
|
|
|
|
|
|